<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Calling : Another Landscape of Japan &#187; Art</title>
	<atom:link href="http://tokyo-calling.com/category/art/feed" rel="self" type="application/rss+xml" />
	<link>http://tokyo-calling.com</link>
	<description>Find Your Unexpected Japan</description>
	<lastBuildDate>Wed, 26 Sep 2018 07:44:53 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>inhabitant SNOW SHOW Color Mountain</title>
		<link>http://tokyo-calling.com/inhabitant-snow-show-color-mountain.html</link>
		<comments>http://tokyo-calling.com/inhabitant-snow-show-color-mountain.html#comments</comments>
		<pubDate>Sun, 01 Feb 2015 14:51:53 +0000</pubDate>
		<dc:creator><![CDATA[Kenji Harada]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[color mountain]]></category>
		<category><![CDATA[colour mountain]]></category>
		<category><![CDATA[eness]]></category>
		<category><![CDATA[inhabitant]]></category>
		<category><![CDATA[interactive projections]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mt naeba]]></category>
		<category><![CDATA[naeba]]></category>
		<category><![CDATA[neaba]]></category>
		<category><![CDATA[off the planet]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[snow event]]></category>
		<category><![CDATA[snow projection]]></category>
		<category><![CDATA[snow show]]></category>
		<category><![CDATA[snowboarding japan]]></category>

		<guid isPermaLink="false">http://tokyo-calling.com/?p=353</guid>
		<description><![CDATA[SNOW SHOW at Mt Naeba, Japan. In two days the event set up projectors, snow mapping software and nifty iphone  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>SNOW SHOW at Mt Naeba, Japan.</p>
<p>In two days the event set up projectors, snow mapping software and nifty<br />
iphone app. allowing the audience to interact with visuals in real-time,<br />
the riders illuminated the mountain as they approached and hit the ramp.</p>
<p>Music by: Chatanix<br />
Video by: Andrew Dorn<br />
Concept &amp; Production: <a href="http://www.eness.com/" target="_blank" rel="nofollow">ENESS.com</a> &amp; <a href="http://www.inhabitant.jp/" target="_blank" rel="nofollow">inhabitant.jp</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyo-calling.com/inhabitant-snow-show-color-mountain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOKYO CITY SYMPHONY</title>
		<link>http://tokyo-calling.com/tokyo-city-symphony.html</link>
		<comments>http://tokyo-calling.com/tokyo-city-symphony.html#comments</comments>
		<pubDate>Fri, 30 Jan 2015 13:21:40 +0000</pubDate>
		<dc:creator><![CDATA[Kenji Harada]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[3d projection mapping]]></category>
		<category><![CDATA[interactive music video]]></category>
		<category><![CDATA[kuchiroro]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[takcom]]></category>

		<guid isPermaLink="false">http://tokyo-calling.com/?p=334</guid>
		<description><![CDATA[Symphonize with the world to the ever-evolving city of Tokyo. tokyocitysymphony.com The 10 year celebration th [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="first">Symphonize with the world to the ever-evolving city of Tokyo.<br />
<a href="http://tokyocitysymphony.com/" target="_blank" rel="nofollow">tokyocitysymphony.com</a></p>
<p>The 10 year celebration theme for Roppongi Hills is &#8220;LOVE TOKYO&#8221;.<br />
We will be starting a movement here from Roppongi Hills to transform Tokyo into a more attractive and exciting &#8220;world-class city&#8221;.<br />
We are opening a 10th anniversary website in which users can experience 3D projection mapping on a miniature model of the city of Tokyo at a 1 : 1000 scale.<br />
Participants can enjoy various motifs of the city: &#8220;Futuristic City,&#8221; &#8220;Rock City,&#8221; and a traditional Japanese &#8220;Beauty of Nature&#8221; motif by pressing the keys on a keyboard, as if playing the piano.<br />
Exploit the possibilities and make Tokyo more dynamic and exciting.<br />
Join us in a symphony with the entire city of Tokyo, and enjoy this completely new visual experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyo-calling.com/tokyo-city-symphony.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMOTE / REAL-TIME FACE TRACKING &amp; PROJECTION MAPPING</title>
		<link>http://tokyo-calling.com/omote-real-time-face-tracking-projection-mapping.html</link>
		<comments>http://tokyo-calling.com/omote-real-time-face-tracking-projection-mapping.html#comments</comments>
		<pubDate>Fri, 30 Jan 2015 07:57:10 +0000</pubDate>
		<dc:creator><![CDATA[Kenji Harada]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[3d projection mapping]]></category>
		<category><![CDATA[face tracking]]></category>
		<category><![CDATA[media art]]></category>
		<category><![CDATA[optitrack]]></category>
		<category><![CDATA[racetracker]]></category>
		<category><![CDATA[video mapping]]></category>

		<guid isPermaLink="false">http://tokyo-calling.com/?p=329</guid>
		<description><![CDATA[PROJECT OMOTE IS A COLLABORATION BETWEEN JAPANESE MEDIA ARTIST NOBUMICHI ASAI, MAKEUP ARTIST HIROTO KUWAHARA A [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="first">PROJECT OMOTE IS A COLLABORATION BETWEEN JAPANESE MEDIA ARTIST NOBUMICHI ASAI, MAKEUP ARTIST HIROTO KUWAHARA AND FRENCH DIGITAL IMAGE ENGINEER PAUL LACROIX.</p>
<p>PROJECT MEMBERS</p>
<p>NOBUMICHI ASAI (PRODUCER / DIRECTOR / TECHNICAL PRODUCER)<br />
HIROTO KUWAHARA (ART DIRECTOR &amp; MAKEUP)<br />
PAUL LACROIX (TECHNICAL DIRECTOR / PROGRAMMER &#8211; TRANSIT DIGITAL WORKS)<br />
JIN HASEGAWA (CG DESIGNER &#8211; SPADE)<br />
TAKASHI ISHIBASHI (CG DESIGNER &#8211; SPADE)</p>
<p>SPECIAL THANKS</p>
<p>AYAKA MOTOYOSHI (PRODUCTION MANAGER -P.I.C.S.)<br />
KOJI KOJIMA(PRODUCER)<br />
AYA KUMAKURA (PRODUCTION MANAGER)<br />
KAZUHIRO NAKAMURA (COLORIST &#8211; McRAY)<br />
KENJI NAKAZONO (PHOTOGRAPHER &#8211; CREATIVE STUDIO WORKS)<br />
KIMIHIRO MORIKAWA (PHOTOGRAPHER &#8211; SHOOTING &amp; LIGHTING)<br />
RHEA TOR’S INC.<br />
DAN (STYLIST)<br />
K.FURUMOTO (HAIR &#8211; &amp;´S MANAGEMENT)<br />
YUKA SEKIMIZU (MODEL &#8211; SATORU JAPAN)<br />
SPICE (OPTITRACK MOTION CAPTURE SENSOR)<br />
HIDEAKI TAKAHASHI (MUSIC &#8211; mjuc)<br />
HIROSHI SATO (PROJECTOR INSTRUMENTS &#8211; AMSA)</p>
<p><a href="http://www.nobumichiasai.com/" target="_blank" rel="nofollow">nobumichiasai.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyo-calling.com/omote-real-time-face-tracking-projection-mapping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>toco toco ep.1 Yusuke Shigeta, digital artist</title>
		<link>http://tokyo-calling.com/toco-toco-ep-1-yusuke-shigeta-digital-artist.html</link>
		<comments>http://tokyo-calling.com/toco-toco-ep-1-yusuke-shigeta-digital-artist.html#comments</comments>
		<pubDate>Wed, 28 Jan 2015 01:53:43 +0000</pubDate>
		<dc:creator><![CDATA[Kenji Harada]]></dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://tokyo-calling.com/?p=195</guid>
		<description><![CDATA[Digital artist, Yusuke Shigeta is taking us to the Yokosuka art museum in Kanagawa prefecture. An exhibition w [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Digital artist, Yusuke Shigeta is taking us to the Yokosuka art museum in Kanagawa prefecture.</p>
<p>An exhibition was held during the 2014 summer holidays called &#8220;KiRaKiRa ZaWaZaWa HaRaHaRa&#8221; where parents could enjoy art with their children.<br />
It showcased Yusuke Shigeta&#8217;s art pieces and four other contemporary artists&#8217; work.</p>
<p>Yusuke Shigeta is originally a video creator who makes animation and computer graphics.</p>
<p>His work is a video installation that uses the whole space of a room.<br />
The video is a pixel animation displayed from a projector set on the ceiling.<br />
This animation, &#8220;Gaso no Mori&#8221; (Pixel Forest) is inspired by ten fairytales that you can see by holding a white book opened while wandering in the room.</p>
<p>His other art piece is called &#8220;Gaso Sansui&#8221; (Pixel Scenery) and is inspired by the series of paintings of Ogawa Usen, &#8220;Shunkashuutou&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokyo-calling.com/toco-toco-ep-1-yusuke-shigeta-digital-artist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
